HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep

Región de Tokai

16 Sep (Miércoles) 17 Sep (Jueves)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 23° 20° 100% 26° 19° 100%
Kawaguchiko 20° 16° 90% 21° 14° 90%
Shizuoka 25° 22° 100% 27° 21° 100%
Ajiro 24° 20° 90% 23° 19° 90%
Mishima 24° 21° 100% 27° 20° 100%
Hamamatsu 24° 23° 100% 28° 21° 90%
Nagoya 25° 22° 90% 29° 22° 90%
Toyohashi 24° 22° 100% 27° 21° 80%
Gifu 27° 22° 90% 30° 22° 40%
Takayama 24° 18° 90% 28° 17° 70%
Tsu 24° 21° 90% 26° 21° 40%
Owase 24° 21° 90% 24° 21° 100%

Please Choose Your Language

Browse the JNTO site in one of multiple languages