HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

2 Sep 3 Sep 4 Sep 5 Sep 6 Sep 7 Sep 8 Sep

Región de Tokai

2 Sep (Miércoles) 3 Sep (Jueves)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 34° 23° 40% 30° 24° 60%
Kawaguchiko 29° 18° 40% 27° 19° 60%
Shizuoka 32° 25° 20% 31° 25° 50%
Ajiro 29° 24° 40% 30° 25° 50%
Mishima 32° 24° 50% 30° 25° 60%
Hamamatsu 32° 25° 20% 30° 26° 60%
Nagoya 35° 26° 40% 30° 24° 90%
Toyohashi 33° 25° 20% 31° 25° 50%
Gifu 34° 26° 50% 29° 24° 90%
Takayama 33° 21° 50% 26° 20° 100%
Tsu 31° 26° 60% 28° 24° 90%
Owase 29° 25° 90% 29° 24° 90%

Please Choose Your Language

Browse the JNTO site in one of multiple languages