HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

9 Jul 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul

Región de Tokai

9 Jul (Miércoles) 10 Jul (Jueves)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 37° 25° 50% 33° 24° 40%
Kawaguchiko 30° 20° 90% 24° 19° 70%
Shizuoka 33° 25° 50% 31° 26° 40%
Ajiro 32° 25° 60% 28° 24° 60%
Mishima 34° 24° 50% 31° 25° 50%
Hamamatsu 13° 50% 11° 30%
Nagoya 35° 26° 50% 33° 26° 50%
Toyohashi 33° 25° 40% 31° 25° 60%
Gifu 36° 26° 60% 33° 26° 70%
Takayama 33° 22° 50% 32° 21° 50%
Tsu 33° 26° 50% 31° 27° 60%
Owase 31° 25° 60% 27° 24° 80%

Please Choose Your Language

Browse the JNTO site in one of multiple languages