HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep

Región de Tokai

16 Sep (Lunes) 17 Sep (Martes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 35° 25° 50% 35° 25° 40%
Kawaguchiko 30° 20° 40% 30° 20° 40%
Shizuoka 32° 25° 40% 35° 25° 20%
Ajiro 33° 25° 30% 33° 26° 40%
Mishima 34° 25° 30% 34° 25° 30%
Hamamatsu 13° 50% 11° 30%
Nagoya 35° 26° 20% 35° 26° 20%
Toyohashi 34° 25° 20% 34° 25° 0%
Gifu 35° 26° 50% 35° 27° 40%
Takayama 32° 23° 70% 31° 22° 50%
Tsu 33° 26° 40% 34° 26° 40%
Owase 33° 25° 50% 34° 24° 10%

Please Choose Your Language

Browse the JNTO site in one of multiple languages