HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kofu (Yamanashi)

7 Dec (Domingo) Temperatura máxima Temperatura mínima Precip 8 Dec (Lunes) Temperatura máxima Temperatura mínima Precip
Despejado (Soleado) 15° 0% Despejado (Soleado) 17° 20%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
15° 0% 17° 20%
Temperatura máxima Temperatura mínima Precip
7 Dec (Domingo) 100 Despejado (Soleado) 15° 0%
8 Dec (Lunes) 100 Despejado (Soleado) 17° 20%
9 Dec (Martes) 101 Despejado, Parcialmente Nublado 13° 40%
10 Dec (Miércoles) 100 Despejado (Soleado) 13° 20%
11 Dec (Jueves) 100 Despejado (Soleado) 16° 10%
12 Dec (Viernes) 100 Despejado (Soleado) 10° 10%
13 Dec (Sábado) 101 Despejado, Parcialmente Nublado 10° 40%
14 Dec (Domingo) 103 Despejado, Y Frecuente Aguaceros 13° 80%
15 Dec (Lunes) 100 Despejado (Soleado) 10° 10%
16 Dec (Martes) 100 Despejado (Soleado) 10° -2° 20%

Tendencias mensuales

Kofu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages