HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

2 Oct 3 Oct 4 Oct 5 Oct 6 Oct 7 Oct 8 Oct

四國地區

2 Oct (Friday) 3 Oct (Saturday)
地區 高 低 降雨機率 高 低 降雨機率
德島 25° 18° 40% 25° 18° 70%
日和佐 26° 17° 10% 25° 17° 80%
高松 25° 17° 10% 23° 18° 80%
松山 26° 17° 0% 25° 17° 60%
新居濱 25° 17° 40% 23° 17° 80%
宇和島 27° 15° 10% 25° 18° 90%
高知 28° 17° 0% 25° 18° 70%
室戶市 26° 18° 10% 24° 20° 80%
清水 16° 7° 20% 18° 4° 10%

Please Choose Your Language

Browse the JNTO site in one of multiple languages