HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

30 May (Sabtu) Suhu maks Suhu min Curah Hujan 31 May (Minggu) Suhu maks Suhu min Curah Hujan
Cerah Setelah Berawan 28° 21° 20% Hujan Setelah Cerah 30° 18° 50%
Suhu maks Suhu min Curah Hujan Suhu maks Suhu min Curah Hujan
28° 21° 20% 30° 18° 50%
Suhu maks Suhu min Curah Hujan
30 May (Sabtu) 211 Cerah Setelah Berawan 28° 21° 20%
31 May (Minggu) 114 Hujan Setelah Cerah 30° 18° 50%
1 Jun (Senin) 302 Turun Hujan Dan Terkadang Berhenti 23° 20° 90%
2 Jun (Selasa) 311 Turun Hujan Setelah Cerah 26° 20° 90%
3 Jun (Rabu) 101 Cerah Dan Terkadang Berawan 29° 21° 20%
4 Jun (Kamis) 100 Cerah 28° 19° 10%
5 Jun (Jumat) 103 Cerah Dan Terkadang Hujan 26° 20° 50%
6 Jun (Sabtu) 203 Berawan Dan Terkadang Turun Hujan 27° 21° 50%
7 Jun (Minggu) 103 Cerah Dan Terkadang Hujan 26° 21° 60%
8 Jun (Senin) 201 Berawan Dan Terkadang Cerah 27° 20° 20%

Tren Bulanan

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages