HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

9 Jan 10 Jan 11 Jan 12 Jan 13 Jan 14 Jan 15 Jan

Região Tokai

9 Jan (Sexta-feira) 10 Jan (Sábado)
Regiões Alta Baixa Precipitação Alta Baixa Precipitação
Kofu 14° -5° 40% -1° 40%
Kawaguchiko -6° 40% -7° 20%
Shizuoka 14° 70% 11° 20%
Ajiro 14° 80% 12° 40%
Mishima 14° -1° 90% 11° 50%
Hamamatsu 13° 50% 12° 20%
Nagoya 13° -1° 40% 40%
Toyohashi 13° -2° 50% 10° 20%
Gifu 11° -1° 50% 50%
Takayama -8° 70% -5° 70%
Tsu 12° 20% 10° 30%
Owase 17° 40% 10° 40%
  • Home
  • Previsão do tempo no Japão para viajantes

Please Choose Your Language

Browse the JNTO site in one of multiple languages