HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

28 Sep 29 Sep 30 Sep 1 Oct 2 Oct 3 Oct 4 Oct

Região Tokai

28 Sep (Segunda-feira) 29 Sep (Terça-feira)
Regiões Alta Baixa Precipitação Alta Baixa Precipitação
Kofu 20° 17° 90% 25° 17° 40%
Kawaguchiko 18° 14° 90% 19° 14° 70%
Shizuoka 22° 19° 90% 25° 19° 60%
Ajiro 23° 19° 90% 21° 18° 40%
Mishima 23° 19° 90% 25° 19° 40%
Hamamatsu 23° 19° 90% 25° 19° 40%
Nagoya 22° 19° 90% 27° 18° 40%
Toyohashi 22° 19° 90% 25° 18° 40%
Gifu 21° 19° 90% 26° 17° 40%
Takayama 20° 14° 80% 28° 12° 30%
Tsu 22° 19° 90% 24° 18° 40%
Owase 23° 20° 100% 26° 20° 40%
  • Home
  • Previsão do tempo no Japão para viajantes

Please Choose Your Language

Browse the JNTO site in one of multiple languages