HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

1 May 2 May 3 May 4 May 5 May 6 May 7 May

Hokkaido

1 May (Thursday) 2 May (Friday)
Region High Low Precip High Low Precip
Wakkanai 12° 20% 16° 40%
Asahikawa 20° 0% 19° 30%
Rumoi 14° 20% 19° 30%
Sapporo 19° 10% 14° 90%
Iwamizawa 18° 0% 19° 80%
Kutchan 18° 10% 14° 90%
Abashiri 20% 16° 30%
Kitami 16° -3° 20% 16° 30%
Monbetsu -1° 10% 18° 30%
Nemuro 10% 10° 20%
Kushiro 10° -1° 0% 11° 30%
Obihiro 15° 20% 11° 40%
Muroran 12° 30% 12° 90%
Urakawa 12° 20% 16° 40%
Hakodate 14° 20% 16° 90%
Esashi 12° 20% 16° 40%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages