HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

22 Oct (Wednesday) High Low Precip 23 Oct (Thursday) High Low Precip
Showers throughout the day 29° 25° 60% Showers throughout the day 28° 25° 90%
High Low Precip High Low Precip
29° 25° 60% 28° 25° 90%
High Low Precip
22 Oct (Wednesday) 302 Showers throughout the day 29° 25° 60%
23 Oct (Thursday) 302 Showers throughout the day 28° 25° 90%
24 Oct (Friday) 311 Rain, clear later 29° 25° 90%
25 Oct (Saturday) 111 Clear, cloudy later 30° 26° 40%
26 Oct (Sunday) 201 Mostly cloudy 28° 24° 30%
27 Oct (Monday) 200 Cloudy 27° 23° 30%
28 Oct (Tuesday) 203 Cloudy, frequent scattered showers 28° 23° 70%
29 Oct (Wednesday) 203 Cloudy, frequent scattered showers 29° 24° 50%
30 Oct (Thursday) 101 Partly cloudy 28° 24° 20%
31 Oct (Friday) 100 Clear 28° 23° 20%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages