HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

22 May (Thursday) High Low Precip 23 May (Friday) High Low Precip
Partly cloudy 31° 25° 40% Cloudy, frequent scattered showers 30° 25° 70%
High Low Precip High Low Precip
31° 25° 40% 30° 25° 70%
High Low Precip
22 May (Thursday) 101 Partly cloudy 31° 25° 40%
23 May (Friday) 203 Cloudy, frequent scattered showers 30° 25° 70%
24 May (Saturday) 200 Cloudy 26° 23° 30%
25 May (Sunday) 214 Cloudy, rain later 25° 22° 80%
26 May (Monday) 201 Mostly cloudy 28° 23° 30%
27 May (Tuesday) 203 Cloudy, frequent scattered showers 28° 23° 60%
28 May (Wednesday) 203 Cloudy, frequent scattered showers 26° 23° 90%
29 May (Thursday) 203 Cloudy, frequent scattered showers 28° 23° 90%
30 May (Friday) 101 Partly cloudy 29° 24° 20%
31 May (Saturday) 201 Mostly cloudy 29° 24° 20%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages