HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Takayama (Gifu)

1 May (Thursday) High Low Precip 2 May (Friday) High Low Precip
Showers throughout the day 16° 80% Clear, cloudy later 23° 30%
High Low Precip High Low Precip
16° 80% 23° 30%
High Low Precip
1 May (Thursday) 302 Showers throughout the day 16° 80%
2 May (Friday) 111 Clear, cloudy later 23° 30%
3 May (Saturday) 311 Rain, clear later 21° 70%
4 May (Sunday) 110 Clear, partly cloudy later 22° 20%
5 May (Monday) 203 Cloudy, frequent scattered showers 17° 60%
6 May (Tuesday) 203 Cloudy, frequent scattered showers 22° 10° 60%
7 May (Wednesday) 201 Mostly cloudy 20° 40%
8 May (Thursday) 201 Mostly cloudy 22° 30%
9 May (Friday) 103 Clear, frequent scattered showers 23° 10° 60%
10 May (Saturday) 201 Mostly cloudy 23° 30%

Monthly Trends

Takayama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages