HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Takayama (Gifu)

22 Apr (Wednesday) High Low Precip 23 Apr (Thursday) High Low Precip
Clear, cloudy later 20° 30% Cloudy, rain later 14° 80%
High Low Precip High Low Precip
20° 30% 14° 80%
High Low Precip
22 Apr (Wednesday) 111 Clear, cloudy later 20° 30%
23 Apr (Thursday) 214 Cloudy, rain later 14° 80%
24 Apr (Friday) 102 Clear, occasional scattered showers 16° 60%
25 Apr (Saturday) 101 Partly cloudy 22° 20%
26 Apr (Sunday) 203 Cloudy, frequent scattered showers 21° 50%
27 Apr (Monday) 203 Cloudy, frequent scattered showers 21° 80%
28 Apr (Tuesday) 203 Cloudy, frequent scattered showers 20° 70%
29 Apr (Wednesday) 201 Mostly cloudy 20° 40%
30 Apr (Thursday) 101 Partly cloudy 19° 30%
1 May (Friday) 203 Cloudy, frequent scattered showers 18° 70%

Monthly Trends

Takayama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages