HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

28 Apr 29 Apr 30 Apr 1 May 2 May 3 May 4 May

Kanto Area

28 Apr (Monday) 29 Apr (Tuesday)
Region High Low Precip High Low Precip
Mito 21° 12° 80% 21° 12° 80%
Tsuchiura 22° 13° 80% 21° 12° 80%
Utsunomiya 22° 12° 70% 20° 12° 60%
Otawara 23° 11° 70% 17° 10° 70%
Maebashi 23° 14° 80% 21° 12° 20%
Minakami 22° 10° 70% 17° 50%
Saitama 22° 13° 60% 21° 10° 30%
Kumagaya 23° 14° 70% 22° 12° 40%
Chichibu 22° 13° 70% 21° 20%
Tokyo 23° 13° 80% 22° 12° 50%
Oshima 21° 13° 90% 21° 13° 50%
Hachijo-jima 20° 16° 100% 21° 16° 90%
Chichi-jima 23° 21° 90% 23° 21° 40%
Chiba 22° 14° 80% 22° 13° 80%
Choshi 21° 15° 90% 21° 13° 90%
Tateyama 22° 12° 40% 15° 70%
Yokohama 11° 70% 10° 90%
Odawara 23° 14° 90% 23° 11° 50%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages