HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kochi (Kochi)

1 Sep (Tuesday) High Low Precip 2 Sep (Wednesday) High Low Precip
Cloudy, clear later 34° 25° 30% Clear, cloudy later 34° 25° 40%
High Low Precip High Low Precip
34° 25° 30% 34° 25° 40%
High Low Precip
1 Sep (Tuesday) 211 Cloudy, clear later 34° 25° 30%
2 Sep (Wednesday) 111 Clear, cloudy later 34° 25° 40%
3 Sep (Thursday) 302 Showers throughout the day 28° 25° 100%
4 Sep (Friday) 300 Rain 28° 24° 100%
5 Sep (Saturday) 302 Showers throughout the day 30° 23° 90%
6 Sep (Sunday) 302 Showers throughout the day 30° 23° 90%
7 Sep (Monday) 203 Cloudy, frequent scattered showers 31° 23° 90%
8 Sep (Tuesday) 100 Clear 34° 24° 40%
9 Sep (Wednesday) 103 Clear, frequent scattered showers 34° 24° 70%
10 Sep (Thursday) 302 Showers throughout the day 30° 25° 90%

Monthly Trends

Kochi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages