HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Uwajima (Ehime)

26 Feb (Thursday) High Low Precip 27 Feb (Friday) High Low Precip
Cloudy 18° 10° 40% Cloudy, rain later 19° 12° 80%
High Low Precip High Low Precip
18° 10° 40% 19° 12° 80%
High Low Precip
26 Feb (Thursday) 200 Cloudy 18° 10° 40%
27 Feb (Friday) 214 Cloudy, rain later 19° 12° 80%
28 Feb (Saturday) 211 Cloudy, clear later 19° 40%
1 Mar (Sunday) 101 Partly cloudy 18° 20%
2 Mar (Monday) 203 Cloudy, frequent scattered showers 19° 10° 90%
3 Mar (Tuesday) 203 Cloudy, frequent scattered showers 19° 12° 90%
4 Mar (Wednesday) 103 Clear, frequent scattered showers 17° 60%
5 Mar (Thursday) 100 Clear 17° 10%
6 Mar (Friday) 203 Cloudy, frequent scattered showers 16° 50%
7 Mar (Saturday) 302 Showers throughout the day 16° 80%

Monthly Trends

Uwajima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages