Use the
Share your travel photos with us by hashtagging your images with #visitjapanjp
Springtime in Japan is nothing less than magical. From late March to mid-April, or even early May, the country's iconic sakura (cherry blossoms) capture the attention of visitors and locals as their beautiful flowers blanket the country in soft pink splendor.
Cherry blossom season starts in Kyushu in southwestern Japan in March, and daily news reports follow the cherry blossom front as it advances northward. The most common cherry trees are Somei-Yoshino, with masses of pale pink blossoms. Don’t miss the elegant shidare-zakura, weeping cherry trees, which often grow in parks and along riverbanks.
Source: Japan Weather Association (http://tenki.jp)
Note: The forecast is subject to change due to weather conditions.
Each spring, the cherry blossoms burst into bloom across Japan, and there are plenty of opportunities to enjoy their delicate beauty. Head to warmer climes in Kyushu and Shikoku for early spring blossoms, or north to Tohoku and Hokkaido in late spring.
Region | Prefecture | City | 2025 First Bloom* | 2025 Trend | Average | 2024 First Bloom |
---|---|---|---|---|---|---|
Hokkaido | Hokkaido | Sapporo | Apr 24 | Very Early | May 3 | Apr 30 |
Kushiro | May 6 | Very Early | May 17 | May 10 | ||
Tohoku | Miyagi | Sendai | Mar 28 | Very Early | Apr 11 | Mar 28 |
Akita | Akita | Apr 10 | Very Early | Apr 18 | Apr 8 | |
Aomori | Aomori | Apr 14 | Very Early | Apr 24 | Apr 17 | |
Hokuriku Shinetsu | Nagano | Nagano | Mar 29 | Very Early | Apr 13 | Apr 2 |
Niigata | Niigata | Mar 29 | Very Early | Apr 9 | Apr 1 | |
Ishikawa | Kanazawa | Mar 23 | Very Early | Apr 4 | Mar 26 | |
Kanto | Tokyo | Chiyoda | Mar 14 | Very Early | Mar 26 | Mar 14 |
Tokai | Aichi | Nagoya | Mar 17 | Very Early | Mar 26 | Mar 22 |
Kansai | Osaka | Osaka | Mar 19 | Very Early | Mar 28 | Mar 23 |
Chugoku | Hiroshima | Hiroshima | Mar 11 | Very Early | Mar 27 | Mar 22 |
Shikoku | Kochi | Kochi | Mar 15 | Very Early | Mar 22 | Mar 24 |
Kyushu | Kagoshima | Kagoshima | Mar 17 | Very Early | Mar 26 | Apr 1 |
Fukuoka | Fukuoka | Mar 12 | Very Early | Mar 23 | Mar 21 |
*The estimated date of first bloom in 2025.
Please Choose Your Language
Browse the JNTO site in one of multiple languages