HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

3 Jul 4 Jul 5 Jul 6 Jul 7 Jul 8 Jul 9 Jul

Région du Tokai

3 Jul (vendredi) 4 Jul (samedi)
Région Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
Kofu 27° 21° 80% 28° 21° 40%
Kawaguchiko 21° 16° 70% 23° 16° 50%
Shizuoka 26° 22° 40% 27° 22° 40%
Ajiro 24° 20° 30% 25° 20° 40%
Mishima 25° 21° 40% 28° 21° 40%
Hamamatsu 26° 22° 70% 27° 22° 30%
Nagoya 31° 22° 20% 27° 22° 50%
Toyohashi 27° 21° 30% 26° 21° 40%
Gifu 32° 23° 30% 27° 22° 60%
Takayama 28° 19° 30% 28° 18° 30%
Tsu 30° 22° 20% 25° 22° 60%
Owase 30° 20° 30% 23° 21° 90%
  • Home
  • Prévisions météorologiques du Japon pour les voyageurs

Please Choose Your Language

Browse the JNTO site in one of multiple languages