HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

29 Sep 30 Sep 1 Oct 2 Oct 3 Oct 4 Oct 5 Oct

Région du Tokai

29 Sep (mardi) 30 Sep (mercredi)
Région Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
Kofu 27° 18° 40% 30° 19° 20%
Kawaguchiko 20° 14° 70% 26° 15° 30%
Shizuoka 25° 19° 90% 29° 20° 20%
Ajiro 21° 18° 90% 26° 20° 30%
Mishima 23° 18° 80% 29° 19° 30%
Hamamatsu 24° 20° 90% 30° 21° 20%
Nagoya 28° 18° 20% 30° 20° 20%
Toyohashi 25° 20° 80% 29° 20° 20%
Gifu 28° 16° 20% 29° 19° 20%
Takayama 29° 11° 30% 28° 15° 30%
Tsu 26° 18° 40% 29° 20° 40%
Owase 26° 19° 70% 30° 20° 50%
  • Home
  • Prévisions météorologiques du Japon pour les voyageurs

Please Choose Your Language

Browse the JNTO site in one of multiple languages