Use the
Share your travel photos with us by hashtagging your images with #visitjapanjp
My Favorites
Springtime in Japan is nothing less than magical. From late March to mid-April, or even early May, the country's iconic sakura (cherry blossoms) capture the attention of visitors and locals as their beautiful flowers blanket the country in soft pink splendor.
Cherry blossom season starts in Kyushu in southwestern Japan in March, and daily news reports follow the cherry blossom front as it advances northward. The most common cherry trees are Somei-Yoshino, with masses of pale pink blossoms. Don’t miss the elegant shidare-zakura, weeping cherry trees, which often grow in parks and along riverbanks.
Source: Japan Weather Association (http://tenki.jp)
Note: The forecast is subject to change due to weather conditions.
Each spring, the cherry blossoms burst into bloom across Japan, and there are plenty of opportunities to enjoy their delicate beauty. Head to warmer climes in Kyushu and Shikoku for early spring blossoms, or north to Tohoku and Hokkaido in late spring.
Region | Prefecture | City | 2022 First Bloom* | 2022 Trend | Average | 2021 First Bloom |
---|---|---|---|---|---|---|
Hokkaido | Hokkaido | Sapporo | Apr 26 | Early | May 1 | Apr 22 |
Kushiro | May 10 | Early | May 16 | May 8 | ||
Tohoku | Miyagi | Sendai | Apr 6 | Normal | Apr 8 | Mar 28 |
Akita | Akita | Apr 15 | Normal | Apr 17 | Apr 4 | |
Aomori | Aomori | Apr 18 | Early | Apr 22 | Apr 13 | |
Hokuriku Shinetsu | Nagano | Nagano | Apr 10 | Normal | Apr 11 | Mar 29 |
Niigata | Niigata | Apr 5 | Early | Apr 8 | Mar 29 | |
Ishikawa | Kanazawa | Mar 31 | Early | Apr 3 | Mar 23 | |
Kanto | Tokyo | Chiyoda | Mar 22 | Normal | Mar 24 | Mar 14 |
Tokai | Aichi | Nagoya | Mar 24 | Normal | Mar 24 | Mar 17 |
Kansai | Osaka | Osaka | Mar 27 | Normal | Mar 27 | Mar 19 |
Chugoku | Hiroshima | Hiroshima | Mar 27 | Normal | Mar 25 | Mar 11 |
Shikoku | Kochi | Kochi | Mar 23 | Normal | Mar 22 | Mar 15 |
Kyushu | Kagoshima | Kagoshima | Mar 26 | Normal | Mar 26 | Mar 17 |
Fukuoka | Fukuoka | Mar 22 | Normal | Mar 22 | Mar 12 |
*The estimated date of first bloom in 2022.
Please Choose Your Language
Browse the JNTO site in one of multiple languages