HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

30 Sep 1 Oct 2 Oct 3 Oct 4 Oct 5 Oct 6 Oct

Region Hokuriku Shinetsu

30 Sep (Mittwoch) 1 Oct (Donnerstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Niigata 25° 13° 20% 26° 16° 70%
Nagaoka 26° 15° 20% 26° 17° 70%
Takada 26° 13° 10% 27° 17° 70%
Aikawa 25° 15° 20% 28° 16° 70%
Toyama 25° 15° 20% 28° 16° 70%
Fushiki 17° 13° 30% 17° 13° 80%
Kanazawa 26° 16° 10% 26° 17° 40%
Wajima 25° 13° 10% 26° 15° 40%
Fukui 26° 15° 20% 27° 16° 50%
Tsuruga 26° 16° 20% 26° 17° 70%
Nagano 27° 14° 20% 27° 15° 40%
Matsumoto 26° 13° 20% 28° 15° 30%
Iida 27° 16° 60% 30° 16° 30%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages