HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

4 Sep 5 Sep 6 Sep 7 Sep 8 Sep 9 Sep 10 Sep

Region Tohoku

4 Sep (Freitag) 5 Sep (Samstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Aomori 25° 19° 40% 24° 17° 40%
Mutsu 25° 18° 50% 23° 16° 40%
Hachinohe 26° 19° 40% 23° 16° 30%
Akita 28° 19° 40% 28° 17° 10%
Yokote 27° 17° 40% 29° 16° 10%
Morioka 27° 17° 40% 27° 14° 40%
Miyako 29° 18° 40% 22° 16° 50%
Ofunato 28° 19° 20% 25° 17° 40%
Shiroishi 29° 19° 20% 25° 17° 40%
Yamagata 27° 19° 20% 27° 16° 20%
Yonezawa 26° 18° 40% 27° 15° 40%
Sakata 27° 20° 40% 27° 18° 20%
Shinjo 26° 18° 20% 27° 15° 40%
Fukushima 29° 20° 40% 27° 18° 60%
Onahama 18° 14° 60% 23° 16° 10%
Aizuwakamatsu 27° 20° 50% 28° 18° 20%
Sendai 29° 20° 20% 25° 18° 50%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages