HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

12 Sep 13 Sep 14 Sep 15 Sep 16 Sep 17 Sep 18 Sep

Hokkaido

12 Sep (Samstag) 13 Sep (Sonntag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Wakkanai 23° 17° 20% 22° 18° 60%
Asahikawa 27° 12° 20% 25° 16° 50%
Rumoi 25° 14° 20% 24° 18° 60%
Sapporo 27° 15° 30% 26° 18° 40%
Iwamizawa 26° 13° 30% 25° 16° 60%
Kutchan 25° 13° 30% 24° 15° 50%
Abashiri 26° 13° 20% 25° 17° 40%
Kitami 27° 11° 20% 26° 17° 40%
Monbetsu 24° 14° 30% 25° 16° 40%
Nemuro 20° 15° 30% 20° 17° 40%
Kushiro 23° 13° 30% 21° 17° 80%
Obihiro 26° 12° 30% 25° 17° 30%
Muroran 22° 17° 30% 24° 19° 40%
Urakawa 23° 17° 20% 22° 18° 60%
Hakodate 25° 17° 30% 26° 19° 30%
Esashi 23° 17° 20% 22° 18° 60%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages