HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

10 Dec 11 Dec 12 Dec 13 Dec 14 Dec 15 Dec 16 Dec

Region Tokai

10 Dec (Mittwoch) 11 Dec (Donnerstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Kofu 14° -1° 40% 40%
Kawaguchiko 12° -3° 20% -5° 40%
Shizuoka 17° 30% 13° 40%
Ajiro 16° 20% 12° 20%
Mishima 16° 20% 13° 40%
Hamamatsu 15° 30% 12° 20%
Nagoya 14° 40% 10° 20%
Toyohashi 15° 20% 10° 10%
Gifu 13° 60% 40%
Takayama 10° -1° 80% -4° 70%
Tsu 14° 50% 10° 20%
Owase 18° 30% 11° 40%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages