Contact Us
North and South America
| CANADA: Toronto | |
|---|---|
| ที่อยู่ | 55 York Street, Suite 202, Toronto ON M5J 1R7, Canada |
| โทร. | +1 (416) 366-7140 |
| แฟกซ์ | +1 (416) 366-4530 |
| อีเมล | info_toronto@jnto.go.jp |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/en/ca/contact/ |
| เขตพื้นที่ควบคุมดูแล | Canada |
| U.S.A.: Los Angeles | |
|---|---|
| ที่อยู่ | 6100 Center Dr, Suite 925, Los Angeles, CA90045, U.S.A. |
| โทร. | +1 (213) 623-1952 |
| แฟกซ์ | +1 (213) 623-6301 |
| อีเมล | infolax@jnto.go.jp |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/en/us/contact/ |
| เขตพื้นที่ควบคุมดูแล | Following states of the United States (AK, AR, AZ, CA, CO, HI, ID, IA, KS, LA, MN, MO, MT, NE, ND, NM, NV, OK, OR, SD, TX, UT, WA, WY) |
| U.S.A.: New York | |
|---|---|
| ที่อยู่ | 250 Park Avenue, Suite 1900, New York, NY, 10177, U.S.A |
| โทร. | +1 (212) 757-5640 |
| แฟกซ์ | +1 (212) 307-6754 |
| อีเมล | infonyc@jnto.go.jp |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/en/us/contact/ |
| เขตพื้นที่ควบคุมดูแล | 1) Following states of the United States (AL, CT, DC, DE, FL, GA, IL, IN, KY, MA, MD, ME, MI, MS, NC, NH, NJ, NY, OH, PA, RI, SC, TN, VA, VT, WI, WV), 2) Caribbean, and 3) Brazil |
| MEXICO: Mexico | |
|---|---|
| ที่อยู่ | Lago Alberto 319-Piso 6 Oficina 620AB-621AB, Granada, Miguel Hidalgo,11520 Ciudad de México, CDMX, México |
| โทร. | +52-55-4124-0651 |
| อีเมล | info_mex@jnto.go.jp |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/es/mx/jnto-mexico/ |
| เขตพื้นที่ควบคุมดูแล | Central America and South America (excluding Brazil) |
Europe, Middle East, Africa
| FRANCE: Paris | |
|---|---|
| ที่อยู่ | 4, rue de Ventadour 75001 Paris, France |
| โทร. | +33 (1) 42-96-20-29 |
| แฟกซ์ | +33 (1) 40-20-92-79 |
| อีเมล | info_par@jnto.go.jp |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/fr/fr/contact/ |
| เขตพื้นที่ควบคุมดูแล | Andorra, Belgium, France, Luxembourg, Monaco, French-spoken areas of Switzerland and French-spoken areas of Africa (excluding areas covered by the Dubai office) |
| GERMANY: Frankfurt | |
|---|---|
| ที่อยู่ | Kaiserstrasse 11, 60311 Frankfurt am Main, Germany |
| โทร. | +49 (69) 20353 (09:00-12:30) |
| แฟกซ์ | +49 (69) 284281 |
| อีเมล | fra@jnto.go.jp |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/de/de/contact/ |
| เขตพื้นที่ควบคุมดูแล | Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Germany, Hungary, Republic of North Macedonia, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, and German-spoken areas of Switzerland |
| ITALY: Rome | |
|---|---|
| ที่อยู่ | Via Barberini 95, 00187, Rome, Italy |
| โทร. | +39 (06) 9444 3407 |
| อีเมล | giappone@jnto.go.jp |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/it/it/contact/ |
| เขตพื้นที่ควบคุมดูแล | Albania, Greece, Italy, Malta, San Marino and Vatican |
| RUSSIA: Moscow | |
|---|---|
| ที่อยู่ | 3rd Floor, 5, Bryanskaya Street, Moscow, Russia |
| อีเมล | mow@jnto.go.jp |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyz Republic, Moldova, Russia, Tajikistan, Turkmenistan, and Uzbekistan |
| SPAIN: Madrid | |
|---|---|
| ที่อยู่ | Carrera de San Jerónimo 15 – 3, 28014 Madrid Spain |
| โทร. | +34 (91) 077-0070 |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/es/es/contact/ |
| เวลาทำการ | Mon.-Fri. 11:00am-1:30pm, 3:30pm-5:30pm |
| เขตพื้นที่ควบคุมดูแล | Portugal, Spain and Spanish-spoken areas of Africa |
| UK: London | |
|---|---|
| ที่อยู่ | 1st floor, 125 Kensington High Street, London W8 5SF, U.K. |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/en/uk/contact/ |
| เวลาทำการ | Open Monday to Friday from 9:30 to 17:30 |
| เขตพื้นที่ควบคุมดูแล | Ireland, Israel, Ukraine, United Kingdom, Netherlands, Cyprus, Kosovo, Liechtenstein, English-speaking areas of Africa (excluding the regions covered by the Dubai office). |
| SWEDEN: Stockholm | |
|---|---|
| ที่อยู่ | c/o United Spaces, Klarabergsviadukten 63, (Blekholmsgatan 2F) 111 64 Stockholm, Sweden |
| อีเมล | stockholm@jnto.go.jp |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Sweden, Denmark, Norway, Finland, Iceland, Estonia, Latvia, Lithuania |
| UAE: Dubai | |
|---|---|
| ที่อยู่ | Room No.806, Shangri-la Hotel, Sheikh Zayed Road, Dubai, UAE |
| โทร. | +971-4-226-3050 |
| อีเมล | info_dubai@jnto.go.jp |
| เขตพื้นที่ควบคุมดูแล | Middle East (excluding Israel), Algeria, Egypt, Tunisia, Morocco, Libya in Africa |
Asia Pacific
| AUSTRALIA: Sydney | |
|---|---|
| ที่อยู่ | Suite 1, Level 4, 56 Clarence Street, Sydney NSW 2000 Australia |
| โทร. | +61 (2) 9279 2177 |
| แฟกซ์ | +61 (2) 9279 3166 |
| อีเมล | visitjapanau@jnto.go.jp |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/en/au/contact/ |
| เขตพื้นที่ควบคุมดูแล | Pacific |
| CHINA: Beijing | |
|---|---|
| ที่อยู่ | Beijing Fortune Bldg., Suite 410 5 Dong San Huan Bei Lu Chao Yang District, Beijing 100004 China |
| โทร. | +86 (10) 6590-8568 |
| แฟกซ์ | +86 (10) 6590-8851 |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Following China's cities, provinces and autonomous regions (Beijing, Heilongjiang, Jilin, Liaoning, Hebei, Shanxi, Shaanxi, Ningxia, Gansu, Qinghai, Xinjiang Uygur, Tianjin, Nei Mongol, Shandong Hubei, Henan, Xizang, Hunan), and Mongolia |
| CHINA: Guangzhou | |
|---|---|
| ที่อยู่ | Room 1505A, No.235 Tianhe Bei Road, Tianhe District, Guangzhou,China |
| โทร. | +86 (20) 8759-9759 |
| แฟกซ์ | +86 (20) 8759-9695 |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Following China's cities, provinces and autonomous regions (Guangdong, Fujian, Guangxi Zhuang, Hainan) |
| CHINA: Hong Kong | |
|---|---|
| ที่อยู่ | Unit 807-809, 8/F., Prosperity Millennia Plaza, 663 King's Road, North Point, Hong Kong |
| โทร. | +852 2968-5688 |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | China's special administrative regions (Hong Kong, Macau) |
| CHINA: Shanghai | |
|---|---|
| ที่อยู่ | Room 2111, Shanghai International Trade Centre., 2201, West Yan An Road, Shanghai 200336, China |
| โทร. | +86 (21) 5466-2808 |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Following China's cities, provinces and autonomous regions (Shanghai, Jiangsu, Anhui, Zhejiang, Jiangxi) |
| CHINA: Chengdu | |
|---|---|
| ที่อยู่ | Room3105, Floor31, Building2, Raffeles Plaza Office Building No.3, Section4, Renmin Road South, Wuhou District, Chengdu 610041, China |
| โทร. | 028-8704-5789 |
| แฟกซ์ | 028-8704-3578 |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Following China's cities, provinces and autonomous regions (Sichuan, Chongqing, Guizhou, Yunnan) |
| INDIA: Delhi | |
|---|---|
| ที่อยู่ | Unit No. 203, 2nd Floor, East Wing, World Mark 1, Asset - 11, Aerocity, New Delhi - 110037, India |
| โทร. | 91-11-4905-7650 |
| อีเมล | info_del@jnto.go.jp |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/en/in/contact/ |
| เขตพื้นที่ควบคุมดูแล | Bhutan, India and Nepal |
| INDONESIA: Jakarta | |
|---|---|
| ที่อยู่ | Summitmas I, 2F, Jalan Jenderal Sudirman, Kaveling 61-62 Jakarta Selatan 12190, Indonesia |
| โทร. | +62 (21) 252-0742 |
| แฟกซ์ | +62 (21) 252-0743 |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Indonesia |
| KOREA: Seoul | |
|---|---|
| ที่อยู่ | #202, Hotel President 2F Euljiro 16, Jung-gu, Seoul, Korea |
| โทร. | +82 (2) 777-8602 |
| แฟกซ์ | +82 (2) 777-8612 |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/ko/kr/office_seoul/ |
| เขตพื้นที่ควบคุมดูแล | Korea |
| MALAYSIA: Kuala Lumpur | |
|---|---|
| ที่อยู่ | 1st Floor, Chulan Tower, 3 Jalan Conlay, 50450 Kuala Lumpur, Malaysia |
| โทร. | +60 (3) 2712-4770 |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/en/my/contact-us/ |
| เขตพื้นที่ควบคุมดูแล | Malaysia and Brunei |
| PHILIPPINES: Manila | |
|---|---|
| ที่อยู่ | 8th floor, Ayala Triangle Gardens Tower 2, Paseo de Roxas cor. Makati Avenue, Makati City, 1226 Philippines |
| โทร. | +63 (2) 8539-2615 |
| แฟกซ์ | ― |
| อีเมล | jnto_ph@jnto.go.jp |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Philippines |
| SINGAPORE: Singapore | |
|---|---|
| ที่อยู่ | 16 Raffles Quay, #15-09 Hong Leong Building, Singapore 048581 |
| โทร. | +65 6223-8205 |
| แฟกซ์ | +65 6223-6035 |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/en/sg/about-singapore-office/ |
| เขตพื้นที่ควบคุมดูแล | Bangladesh, Maldives, Pakistan, Singapore, Sri Lanka and Timor-Leste |
| THAILAND: Bangkok | |
|---|---|
| ที่อยู่ | 10th Floor Unit 1016, Serm-Mit Tower, 159 Sukhumvit 21Rd, Bangkok 10110, Thailand |
| โทร. | +66 (2) 261-3525 |
| แฟกซ์ | +66 (2) 261-3529 |
| ยูอาร์แอล | website |
| ข้อมูลสำนักงานเพิ่มเติม | https://www.japan.travel/th/th/map-office/ |
| เขตพื้นที่ควบคุมดูแล | Cambodia, Laos, Myanmar, and Thailand |
| VIETNAM: Hanoi | |
|---|---|
| ที่อยู่ | Unit 4.09 on the 4th Floor, CornerStone Building, 16 Phan Chu Trinh Street, Cua Nam Ward, Hanoi, Vietnam |
| โทร. | +84 (24) 3719-5950 |
| แฟกซ์ | +84 (24) 3719-5952 |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Vietnam |
Japan
| JNTO Headquarters | |
|---|---|
| ที่อยู่ | 1-6-4, Yotsuya, Shinjuku-ku, Tokyo 160-0004, Japan |
| ยูอาร์แอล | website |
| เขตพื้นที่ควบคุมดูแล | Japan |